The Sindbad hotel has entered Hammamet’s highly selective Top 5. The leaders are consolidating their positions in the different regions.
While the leaders maintain their rankings in all regions, there has been a reshuffle within Hammamet’s Top 5. The Sindbad, which has steadily improved its rating in recent months, enters the Top 5 for the first time with a rating of 8.7 and 417 reviews. The Royal Tulip Taj Sultan confirmed its rise and tied with La Badira for second place.
(photo: The Sindbad Hammamet)
- See below the ranking of hotels by region.
In Gammarth-La Marsa, the Golden Carthage entered the Top 5 with a score of 8.2.
In the south, the match between The Residence Douz and The Mora Sahara Tozeur is still in favor of the former, even though the latter seems to have a higher number of visitors, with 419 reviews after only a few months of opening, compared to 327 for The Residence Douz.
Finally, the Royal Tulip Korbous Bay has maintained its high rating (8.6) for the second consecutive year, with one of the highest numbers of reviews in our ranking (1,682 reviews).
Table: Top 5 Hotels by region
| Rank | Hotel | Category | Rating | Reviews |
| Tunis | ||||
| 1.1 | Belvédère Fourati | 4 | 9.2 | 770 |
| 1.2 | Adam Hotel Suites | 5 | 9.2 | 502 |
| 2.1 | Radisson Tunis City Center | 4 | 8.8 | 543 |
| 2.2 | Novotel Tunis Lac | 4 | 8.8 | 307 |
| 3.1 | Hôtel Suisse | 3 | 8.7 | 2,448 |
| 3.2 | Kyriad Prestige | 4 | 8.7 | 568 |
| 4 | Radisson Blu Hotel & Convention Center | 5 | 8.6 | 892 |
| 5.1 | Le Corail Suites Hotel | 4 | 8.5 | 1,236 |
| 5.2 | Sheraton Tunis | 5 | 8.5 | 647 |
| Hôtels de charme | ||||
| 1 | Dar El Jeld | 5 | 9.5 | 815 |
| 2 | Dar El Medina | 4 | 9.1 | 1,321 |
| Gammarth/ La Marsa | ||||
| 1.1 | The Residence Tunis | 5 | 9.1 | 1,116 |
| 1.2 | Dar Saïd | 4 | 9.1 | 470 |
| 1.3 | The Nine | 4 | 9.1 | 256 |
| 2 | Four Seasons | 5 | 8.9 | 551 |
| 3 | Mövenpick Hotel Gammarth | 5 | 8.4 | 815 |
| 4 | Dar El Marsa | 5 | 8.3 | 653 |
| 5 | Golden Carthage | 4 | 8.2 | 306 |
| Hôtels de charme | ||||
| 1 | La Menara Hotel & Spa | 5 | 9.4 | 378 |
| 2 | La Villa Bleue | 5 | 8.3 | 411 |
| Hammamet/ Nabeul | ||||
|
1 |
TUI Blue Manar | 5 | 9.3 | 1,050 |
|
2.1 |
La Badira | 5 | 9.1 | 1,611 |
| 2.2 | Royal Tulip Taj Sultan | 5 | 9.1 | 281 |
| 3 | Royal Azur | 5 | 9 | 1,757 |
| 4.1 | Hôtel Khella | 3 | 8.8 | 1,667 |
|
4.2 |
Medina Solaria & Thalasso | 5 | 8.8 | 804 |
|
5.1 |
The Sindbad | 5 | 8.7 | 417 |
|
5.2 |
Hasdrubal Thalassa & Spa | 5 | 8.7 | 323 |
| Sousse/ Port El Kantaoui | ||||
| 1 | Iberostar Selection Diar El Andalous | 5 | 9.3 | 882 |
| 2.1 | Marhaba Palace | 5 | 9.2 | 820 |
| 2.2 | Iberostar Selection Kantaoui Bay | 5 | 9.2 | 610 |
| 3 | Jaz Tour Khalef | 5 | 8.7 | 1,397 |
| 4 | Sentido Bellevue Park | 5 | 8.6 | 781 |
| 5 | Marhaba Club | 4 | 8.5 | 240 |
| Monastir | ||||
|
1 |
Iberostar Selection Kuriat Palace | 5 | 9 | 1,189 |
| Mahdia | ||||
| 1 | Dar Al Madina | 2 | 9.3 | 428 |
| 2 | Iberostar Selection Royal Mansour | 5 | 8.4 | 1,217 |
| Djerba | ||||
| 1 | Iberostar Selection Eolia | 5 | 9.1 | 388 |
| 2.1 | Iberostar Waves Mehari | 4 | 8.8 | 187 |
| 2.2 | Seabel Rym Beach | 4 | 8.8 | 929 |
| 3 | TUI Blue Palm Beach Palace | 5 | 8.5 | 1,052 |
| 4 | Télémaque Beach | 4 | 8.3 | 384 |
| 5 | Hasdrubal Prestige | 5 | 8.2 | 397 |
| Hôtels de charme | ||||
| 1 | Dar Edhiafa | 3 | 9.2 | 329 |
| Sfax | ||||
| 1 | Business Hotel | 4 | 8.7 | 876 |
| 2 | Ibis | 3 | 8.6 | 509 |
| 3 | Concorde Sfax Center | 4 | 8.1 | 381 |
| Hôtels de charme | ||||
| 1 | Borj Dhiafa | 5 | 9.1 | 449 |
| Tabarka | ||||
|
1 |
La Cigale | 5 | 9 | 1,966 |
| Cap Bon |
||||
|
1 |
Royal Tulip Korbous Bay | 5 | 8.6 | 1,682 |
| Tozeur/ Douz | ||||
| 1 | The Residence Douz | 5 | 9.4 | 327 |
| 2 | The Mora Sahara Tozeur | 5 | 9.2 | 419 |
-
- This table lists the 5 top-ranked hotels (or more in the case of a tie) in each region according to Booking.com ratings of hotels as of March 5, 2026.
- Where ratings are equal, the number of reviews takes precedence.
- Only hotels with more than 100 reviews and a rating of 8/10 or higher have been included in this ranking.

