Our hotel rankings as at February 6, 2025 reshuffle the deck: booking.com’s new weightings have improved the scores of many hotels compared to last month.
The TUI Blue Manar Hammamet (photo), previously in 5th position, has climbed to 1st place with a score of 9.2 (730 reviews). Thanks to booking.com’s new weightings, which give more weight to recent reviews, we’ve seen a reshuffling of the cards in several other regions.
In Tunis, the Adam Hotel Suites now leads the ranking (9.6 for 653 reviews). The La Menara charming hotel in Sidi Bou Saïd enters the ranking by taking 1st place for the Côtes de Carthage. Dar Saïd in Sidi Bou Saïd remains in 2nd place (9.1 for 249 reviews), relegating The Residence hotel to 3rd place (9 for 1,026 reviews).
In Sfax, the Ibis took 1st place with a score of 9 (679 reviews), while in Sousse/Port El Kantaoui, Monastir and Djerba, Iberostar hotels remained unchallenged. In Tabarka, La Cigale improved its score to 8.9 (1,587 reviews), as did the Anantara in Tozeur with 9.3 (462 reviews).
Finally, among the newcomers, the Kyriad Prestige City Center Tunis is in a good position to join our rankings in the near future, as it obtains a score of 9 for 93 reviews (100 reviews are required to be included in the rankings).
Table: Top 5 Hotels by region
Rank | Hotel | Category | Rating | Reviews |
Tunis | ||||
1 | Adam Hotel Suites | 5 | 9,6 | 653 |
2 | Dar El Jeld | 5 | 9,5 | 1,004 |
3 | Belvédère Fourati | 4 | 9,2 | 974 |
4 | Radisson Tunis City Center | 4 | 8,9 | 139 |
5 | Maia Hotel Suites | 4 | 8,6 | 1,585 |
Gammarth/ La Marsa | ||||
1 | La Menara Hotel & Spa | 5 | 9,4 | 249 |
2 | Dar Saïd | 4 | 9,1 | 448 |
3 | The Residence | 5 | 9 | 1,026 |
4 | Four Seasons | 5 | 8,9 | 671 |
5 | Villa Bleue | 5 | 8,6 | 396 |
Hammamet/ Nabeul | ||||
1 | TUI Blue Manar | 5 | 9,2 | 730 |
2 | The Mirage | 5 | 9,1 | 903 |
3 | Hôtel Khella | 3 | 9 | 1,448 |
4 | La Badira | 5 | 9 | 1,434 |
5 | Royal Azur Thalasso | 5 | 8,8 | 1,392 |
Sousse/ Port El Kantaoui | ||||
1 | Iberostar Selection Kantaoui Bay | 5 | 9,1 | 521 |
2 | Iberostar Selection Diar El Andalous | 5 | 9 | 771 |
3 | Jaz Tour Khalef | 5 | 8,7 | 1,364 |
4 | Marhaba Beach | 4 | 8,4 | 1,880 |
5 | Sentido Bellevue Park | 5 | 8,4 | 565 |
Monastir | ||||
1 | Iberostar Selection Kuriat Palace | 5 | 8,9 | 1,190 |
Mahdia | ||||
1 | Dar Al Madina | 2 | 9,1 | 212 |
2 | Iberostar Selection Royal Mansour | 5 | 8,4 | 1,104 |
Djerba | ||||
1 | Iberostar Selection Eolia | 5 | 8,8 | 128 |
2 | Iberostar Waves Mehari | 4 | 8,7 | 941 |
3 | Seabel Rym Beach | 4 | 8,6 | 189 |
4 | TUI Blue Palm Beach Palace | 5 | 8,3 | 1,162 |
5 | Hasdrubal Prestige | 5 | 8,1 | 435 |
Sfax | ||||
1 | Ibis | 3 | 9 | 679 |
2 | Borj Dhiafa | 5 | 9 | 443 |
3 | Business Hotel | 4 | 8,7 | 766 |
4 | Palais Royal | 4 | 8,4 | 176 |
5 | Radisson Hotel | 5 | 8 | 1,193 |
Tabarka | ||||
1 | La Cigale | 5 | 8,9 | 1,587 |
Tozeur | ||||
1 | Anantara | 5 | 9,3 | 462 |
- This table lists the 5 top-ranked hotels in each region according to Booking.com ratings for the HOTELS category as of February 6, 2025.
- For equal ratings, the number of reviews determines the hotel’s rank.
- Only hotels with more than 100 reviews and a rating of 8/10 or higher have been included in this ranking.