The three summer months confirmed The Residence Douz and Adam Hotel Suites as the two leaders in the resort and city hotel categories across all regions. In most regions, the top of the rankings remained unchanged.
While the Adam Hotel in Berges du Lac, Tunis, consolidated its position with the highest customer satisfaction rating for a city hotel (9.5 out of 567 reviews), The Residence Douz hotel did not seem to suffer from the summer heat. On the contrary, it further improved its rating to 9.4 (262 reviews), thus maintaining its top ranking among resorts throughout the country. Read also our article: Hotels, the Top 20 of the year.
See below the ranking of hotels by region.
Our ranking includes the five highest-rated hotels (or more in the event of a tie) in each region on Booking.com (at least 100 reviews, minimum rating of 8).
In Tunis, Le Corail and Radisson Blu Hotel & Convention Center, both with a rating of 8.5, join our ranking, which continues to be dominated by Adam Hotel Suites, Belvédère, and Radisson Tunis City Center.
The Gammarth-La Marsa region sees the entry of The Nine hotel, which takes first place with a rating of 9.3 (129 reviews). It is followed by The Residence Tunis and Four Seasons, tied with a rating of 9.
In Hammamet, while the top four hotels (Manar, AQI Venus Beach, Badira, Royal Azur) remain unchanged, the summer has been conducive to improving the scores of other hotels. This is the case for the Royal Tulip Taj Sultan (8.8 out of 126 reviews).
The Sol Azur, which returned to booking.com two months ago and has only received 27 reviews, promises a future ranking among the best with a score of 9.3.
In Sousse-Port El Kantaoui, the two Iberostar Selection Diar El Andalous and Kantaoui Bay remain at the top with a score of 9.2. They are still followed by the Marhaba Palace (9.1 for 886 reviews).
In Monastir-Mahdia, the small Dar Al Madina hotel (2 stars) retains its top spot with a rating of 9.2 for 335 reviews. In Sfax, it is the Business Hotel with a rating of 8.7 (805 reviews).
In Djerba, Iberostar Selection Eolia and Seabel Rym Beach remain at the top with the same rating of 8.8.
Table: Top 5 Hotels by region
Rank | Hotel | Category | Rating | Reviews |
Tunis | ||||
1 | Adam Hotel Suites | 5 | 9.5 | 567 |
2 | Belvédère Fourati | 4 | 9.2 | 894 |
3 | Radisson Tunis City Center | 4 | 8.9 | 376 |
4.1 | Kyriad Prestige | 4 | 8.8 | 367 |
4.2 | Novotel Tunis Lac | 4 | 8.8 | 309 |
5.1 | Le Corail | 4 | 8.5 | 1,348 |
5.2 | Radisson Blu Hotel & Convention Center | 5 | 8.5 | 525 |
Charming hotels | ||||
1 | Dar El Jeld | 5 | 9.5 | 947 |
2 | Dar El Medina | 4 | 9.1 | 309 |
Gammarth/ La Marsa | ||||
1 | The Nine | 4 | 9.3 | 130 |
2.1 | The Residence Tunis | 5 | 9 | 1,090 |
2.2 | Four Seasons | 5 | 9 | 565 |
3 | Dar Saïd | 4 | 8.9 | 452 |
4.1 | Mövenpick Hotel Gammarth | 5 | 8.3 | 824 |
4.2 | Dar El Marsa | 5 | 8.3 | 657 |
4.3 | Les Charmilles Hotel & Spa | 4 | 8.3 | 117 |
Charming hotels | ||||
1 | La Menara Hotel & Spa | 5 | 9.4 | 297 |
2 | La Villa Bleue | 5 | 8.4 | 406 |
Hammamet/ Nabeul | ||||
1.1 | TUI Blue Manar | 5 | 9.3 | 972 |
1.2 | AQI Venus Beach | 3 | 9.3 | 279 |
2 | La Badira | 5 | 9 | 1,548 |
3.1 | Royal Azur | 5 | 8.9 | 1,671 |
3.2 | Hôtel Khella | 3 | 8.9 | 1,582 |
4 | Royal Tulip Taj Sultan | 5 | 8.8 | 126 |
5 | The Mirage Resort & Spa | 5 | 8.7 | 996 |
Sousse/ Port El Kantaoui | ||||
1.1 | Iberostar Selection Diar El Andalous | 5 | 9.2 | 820 |
1.2 | Iberostar Selection Kantaoui Bay | 5 | 9.2 | 580 |
2 | Marhaba Palace | 5 | 9.1 | 886 |
3.1 | Marhaba Beach | 4 | 8.7 | 1,989 |
3.2 | Sentido Bellevue Park | 5 | 8.7 | 757 |
4.1 | Jaz Tour Khalef | 5 | 8.6 | 1,286 |
4.2 | TUI Suneo Royal Kinz | 4 | 8.6 | 124 |
5 | TUI Blue Sheherazade | 4 | 8.4 | 344 |
Monastir | ||||
1 | Iberostar Selection Kuriat Palace | 5 | 9 | 1,201 |
2 | Sahara Beach Aquapark Resort | 3 | 8.4 | 205 |
Mahdia | ||||
1 | Dar Al Madina | 2 | 9.2 | 335 |
2 | Iberostar Selection Royal Mansour | 5 | 8.5 | 1,204 |
Djerba | ||||
1.1 | Iberostar Selection Eolia | 5 | 8.8 | 198 |
1.2 | Seabel Rym Beach | 4 | 8.8 | 194 |
2 | Iberostar Waves Mehari | 4 | 8.7 | 936 |
3.1 | Télémaque Beach | 4 | 8.5 | 303 |
3.2 | Hasdrubal Prestige | 5 | 8.5 | 289 |
4.1 | TUI Blue Palm Beach Palace | 5 | 8.4 | 1,072 |
4.2 | Al Jazira Beach | 3 | 8.4 | 512 |
5 | Sentido Djerba Beach | 4 | 8.3 | 531 |
Charming hotels | ||||
1 | Dar Edhiafa | 3 | 9.2 | 341 |
Sfax | ||||
1 | Business Hotel | 4 | 8.7 | 805 |
2 | Ibis | 3 | 8.5 | 516 |
3 | Palais Royal | 4 | 8.1 | 151 |
4 | Concorde Sfax Center | 4 | 8 | 323 |
Charming hotels | ||||
1 | Borj Dhiafa | 5 | 9.1 | 453 |
Tabarka | ||||
1 | La Cigale | 5 | 9 | 1,726 |
Cap Bon | ||||
1 | Royal Tulip Korbous Bay | 5 | 8.6 | 1,367 |
Tozeur | ||||
1 | Anantara | 5 | 9.3 | 434 |
Charming hotels | ||||
1 | Dar Hi | 5 | 8.5 | 126 |
Douz | ||||
1 | The Residence Douz | 5 | 9.4 | 262 |
This table lists the 5 top-ranked hotels (or more in the case of a tie) in each region according to Booking.com ratings of hotels as of September 4, 2025.
Where ratings are equal, the number of reviews takes precedence.
Only hotels with more than 100 reviews and a rating of 8/10 or higher have been included in this ranking.